Explore By
Exams
Countries
Expenses
Universities
Banks | Interest Rates | Duration |
State Bank of India | 10.50% ((0.50% less for a female candidate) | The loan should be paid back in 1 year of finishing the course or 6 months after securing a job. The maximum repayment period is 15 years. |
Bank Of India | 10.90% | Course time + 1 year or 6 months after acquiring a job, and the loan is to be repaid in 15 years. |
Punjab National Bank | 9.45 to 11% | A maximum of up to 15 years |
Central Bank of India | 10.40% (0.50% less for a female candidate) | Repayment will begin 12 months after finishing the program or 6 months after securing a job, whichever comes first. |
Bank Of Baroda | 9.70 to 11.20% | The loan duration is the course term plus 1 year or 6 months after starting work, whichever comes first. If the loan amount exceeds Rupees 7.50 lacs, it can be repaid in 180 monthly installments. |
Syndicate Bank | 10.75-11.50% (0.50% less for a female candidate) | Course duration plus one year or six months after starting a job. The applicant or their guardian is responsible for repaying the loan interest within the agreed duration. |
Punjab & Sind Bank | 10.25% | The loan should be repaid in equal monthly payments for a maximum of 15 years. |
Allahabad Bank | 9.90% (0.50% less for a female candidate) | Course Period + 1 year or 6 months after having a job. The loan must be repaid within a maximum of 15 years. |
Banks | Interest Rates | Duration |
ICICI | 13% | The duration of the course is 6 months after the borrower obtains employment, and the loan must be repaid within 5 - 7 years. |
HDFC | 14% | Loan repayment begins one year after course completion / six months after a job is obtained, whichever comes first. |
Axis Bank | 13.50% | up to 15 years |
Study in USA
Study in Canada
Study in Australia
Study in UK
Study in Germany
Study in Ireland
Updated on Dec 12 ,2022
Updated on Dec 12 ,2022
Updated on Apr 05 ,2022