Explore By
- Exams
- Countries
- Expenses
- Universities
Features | Public Banks | Private Banks | NBFCs |
Lenders | SBI, Bank of Baroda,Punjab National Bank, Punjab & Sind Bank, Syndicate Bank, Bank Of India, Central Bank of India,Allahabad Bank etc | Axis Bank, ICICI, HDFC, HSBC | Avanse, Incred, HDFC Credila |
Loan Amount (INR) | Do not offer unsecured loans more than INR 7.5L for the UK | Do not offer unsecured loans more than INR 7.5L for the UK | Upto INR 25 lacs |
Interest Rates | 6.55% to 10.05% | 9.55% to 16% | 13.5%-16% |
Features | Public Banks | Private Banks | NBFCs |
Lenders | SBI, Bank of Baroda,Punjab National Bank, Punjab & Sind Bank, Syndicate Bank, Bank Of India, Central Bank of India,Allahabad Bank etc | Axis Bank, ICICI, HDFC, HSBC | Avanse, Incred, HDFC Credila |
Loan Amount (INR) | Upto 1.5 Crores, depending upon the collateral value | Upto 50 lakhs depending upon collateral value and co-applicants income | Upto INR 50 lacs |
Interest Rates | 8.85% - 9.75% | 11% -12% | 12.5%-15% |
Processing Fees (INR): Approximately 10,000/- + GST + Property Evaluation charges
Upto 20 lakhs : Rs. 15000/- (refundable)
More than 20 lakhs: Rs. 750/- on every lakh above 20 lakhs + + Property Evaluation charges
Study in USA
Study in Canada
Study in Australia
Study in UK
Study in Germany
Study in Ireland