Table of Contents
Seneca college fees | A brief overview
There are a lot of costs to consider as you prepare for your studies, so it is a good idea to make a budget for the year. The costs will vary for each student, depending on your program of study. Some costs to consider are tuition fees, books, supplies, housing, health insurance, and food and living expenses. So, if you are planning to pursue at Seneca College, you can find the total fees payable for major programs there!
International Program Fees
To learn about the detailed fees and costs for programs available for international students, please check out the program of your choice below.
Graduate degrees & Total Fees Due (first semester in academic year)
A Seneca honors bachelor’s degree offers the theory and practical experience that employers value. You’ll benefit from work-integrated learning opportunities, expert faculty, and a curriculum connected to industry needs. They offer bursary and scholarship opportunities – including renewable degree scholarships.
Courses | Total Fees |
Honours Bachelor of Commerce – Accounting & Finance | $10,147.10 |
Honours Bachelor of Commerce – Business Management | $10,147.10 |
Honours Bachelor of Commerce – Business Technology Management | $10,326.10 |
Honours Bachelor of Commerce – Financial Planning | $10,147.10 |
Honours Bachelor of Commerce – Human Resources Management | $10,147.10 |
Honours Bachelor of Commerce – International Business Management | $10,147.10 |
Honours Bachelor of Commerce – Marketing | $10,147.10 |
Honours Bachelor of Interdisciplinary Studies | $9,532.60 |
Honours Bachelor of Technology – Informatics and Security | $10,326.10 |
Honours Bachelor of Technology – Software Development | $10,326.10 |
Honours Bachelor of Therapeutic Recreation | $9,924.80 |
Nursing (Collaborative with York University) | $11,720.80 |
Graduate certificate & Total Fees Due (first semester in academic year)
A graduate certificate from Seneca is the ideal choice for post-secondary graduates who want career-focused education and industry experience. For professionals, a graduate certificate can lead to career advancement or provide a pathway to a new career in just one year. Many of their graduate certificates feature a work component that enables you to hone one of your skills in your chosen field and make important contacts before you graduate.
Courses | Total Annual Fees |
3D Animation | $13,040.48 |
Database Application Developer | $10,604.60 |
Financial Technology | $8,668.60 |
Game Art & Animation | $13,040.48 |
Global Hospitality Business Development | $8,600.45 |
Global Hospitality Operations Management | $8,668.60 |
Government Relations | $8,368.98 |
Human Resources Management | $8,600.45 |
International Business Management | $8,600.45 |
Marketing Management | $8,358.45 |
Project Management – Information Technology | $9,659.45 |
Public Relations – Corporate Communications | $8,368.98 |
Sports, Entertainment & Event Marketing | $8,368.98 |
Supply Chain Management – Global Logistics | $8,600.45 |
Visual Effects for Film & Television | $13,040.48 |
Two- and Three-year Diploma Programs
With 500+ career options, Seneca offers a wide range of diploma programs that prepare you for various careers in a range of industries. Many Seneca diploma programs offer a real-world learning component either through work-integrated learning, field placement, or internship.
Two-year diploma programs
Courses | Total Fees |
Accounting | $8358.45 |
Accounting & Payroll | $8426.60 |
Acting for Camera & Voice | $11420.98 |
Arts and Science (University Transfer) | $8363.98 |
Behavioural Science | $8442.80 |
Broadcasting(Television) | $9078.98 |
Building Systems Engineering Technician | $8530.60 |
Business | $8358.45 |
Business Insurance | $8426.60 |
Business (Insurance Business) | $8358.45 |
Business (Marketing) | $8358.45 |
Chemical Laboratory Technician | $8472.80 |
Civil Engineering Technician | $8530.60 |
Computer Networking and Technical Support | $8536.45 |
Computer Programmer | $8536.45 |
Cosmetic Techniques and Management | $8426.60 |
Creative Advertising | $8426.60 |
Early Childhood Education | $8426.60 |
Electronics Engineering Technician | $8530.60 |
Esthetician | $8426.60 |
Fire Protection Engineering Technician | $8530.60 |
Fitness and Health Promotion | $8442.80 |
Flight Services: Operations and Cabin Management | $8426.60 |
Hospitality (Hotel and Restaurant Services Management) | $8426.60 |
Illustration | $10677.98 |
Interactive Media Design | $8880.98 |
International Transportation and Customs | $8358.45 |
Journalism | $8358.45 |
Law Clerk | $8358.45 |
Liberal Arts University Transfer | $8358.45 |
Three-year diploma programs
Courses | Total Fees |
Accounting and Finance | $8426.00 |
Biotechnology (Advanced) | $8472.98 |
Business Administration (Entrepreneurship and Small Business) loop | $8114.10 |
Business Administration (Financial Planning – University Transfer) | $8426.60 |
Business Administration (Human Resources | $8426.60 |
Business Administration (International Business) | $8358.45 |
Business Administration (Management) | $8358.45 |
Business Administration (Marketing) | $7243.00 |
Business Administration (Purchasing & Supply Management) | $8426.60 |
Business (Insurance Business) | $8358.45 |
Business (Marketing) | $8358.45 |
Chemical Engineering Technology | $8472.98 |
Chemical Laboratory Technology (Pharmaceutical) | $8472.98 |
Civil Engineering Technology | $8530.60 |
Computer Engineering Technology | $8530.60 |
Computer Programming & Analysis | $8358.45 |
Computer Systems Technology | $8530.60 |
Electronics Engineering Technology | $8530.60 |
Fashion Arts | $8426.60 |
Fire Protection Engineering Technology | $8530.60 |
Graphic Design | $8880.98 |
Key takeaways
- Seneca is the largest publicly financed university in Ontario, Canada.
- Currently, Seneca College is home to 7500 international students. 455 teaching faculty and 45 non-teaching faculties make up the entire Seneca College system.
- The college offers certificate, graduate, undergraduate, and postgraduate programs in both full-time and part-time options.
Did you find this blog informative? If so, please share your thoughts in the comments section below. Click here to contact us for more information on the Seneca college
Liked this blog? Read next: Here’s how to get admission to Cambridge University
FAQs
Q1. How can I pay my tuition at Seneca College?
Ans. All payments must be made in Canadian dollars and made payable to Seneca College of Applied Arts and Technology. Payment must be made using a Visa, American Express, MasterCard, certified check, money order, bank draft, or Travelex’s Bank-to-Bank transfer.
Q2. What happens if you don’t pay your tuition on time in Canada?
Ans. Unpaid expenses, including tuition, student fees, parking tickets, library fines, and fees for student housing and hospitality services, may result in a student being put on financial hold. When the entire debt, including penalties, has been paid, the financial hold will be lifted.
Q3. How much is Seneca College’s application fee for international students?
Ans. The application fee is CAD 90. It is non-refundable to be paid by credit card.